Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,251 | 29,588 | 184,165 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 7,373 | 87% | 25,763 | 87% | 160,736 |
| Translated | 89% | 7,373 | 87% | 25,763 | 87% | 160,736 |
| Needs editing | 1% | 6 | 1% | 6 | 1% | 31 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 872 | 12% | 3,819 | 12% | 23,398 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+92%
−100%
Contributors
+100%
| No matching activity found. |