The translation was automatically locked due to the following alert:
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Danish | 40% | 32 | 208 | 1,323 | 32 | 0 | 0 | 0 | |
| French | 40% | 32 | 208 | 1,323 | 32 | 2 | 0 | 0 | |
| German | 40% | 32 | 208 | 1,323 | 32 | 3 | 0 | 0 | |
| Greek | 40% | 32 | 208 | 1,323 | 32 | 0 | 0 | 0 | |
| Hebrew | 40% | 32 | 208 | 1,323 | 32 | 1 | 0 | 0 | |
| Norwegian Bokmål | 40% | 32 | 208 | 1,323 | 32 | 0 | 0 | 0 | |
| Portuguese | 1% | 53 | 252 | 1,600 | 53 | 0 | 0 | 0 | |
| Spanish | 40% | 32 | 208 | 1,323 | 32 | 0 | 0 | 0 | |
| Swedish | 40% | 32 | 208 | 1,323 | 32 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.traffitech.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://bitbucket.org/obiplus/obi-translations.git
|
|
| Repository branch | weblate-prod | |
| Last remote commit |
Translated using Weblate (English)
075661a
|
|
| Last commit in Weblate |
Translated using Weblate (English)
68ae333
|
|
| Weblate repository |
http://translate.obiplus.net/git/login-ui/translations/
|
|
| File mask |
login-ui/*.json
|
|
| Monolingual base language file |
login-ui/en.json
|
|
07/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 540 | 2,530 | 16,020 | |||
| Source | 54 | 253 | 1,602 | |||
| Translated | 42% | 231 | 24% | 614 | 23% | 3,836 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 18 | 1% | 30 | 1% | 212 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 309 | 75% | 1,916 | 76% | 12,184 |
Quick numbers
2,530
Hosted words
540
Hosted strings
42%
Translated
0
Components
10
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+11%
Hosted strings
+100%
−4%
Translated
+46%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
07/28/2026
|
None
Alert triggered |
Could not update the repository.
07/28/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
07/24/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/23/2026
|
None
Alert triggered |
Could not update the repository.
07/23/2026
|
|
Changes committed |
Changes committed
07/23/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None